TR-398 Issue 2

WiFi Performance Test Plan

Wed Jun 01 07:49:07 PDT 2022

PDF Report

Test Setup Information
Device Under Test
Name adtran-root
SSIDs
adtran-tr398 adtran-tr398 
Passwords
lanforge lanforge 
BSSIDs
e8:2c:6d:85:73:64 e8:2c:6d:85:73:6a 
Notes [BLANK]
Estimated Run Time 19 m
Actual Run Time 17.322 m

Objective

The TR-398 Issue 2 WiFi Performance test plan by the Broadband forum provides a comprehensive set of tests to qualify the performance of WiFi access points (APs) designed for residential and small office environments. Radio performance, Throughput, Connection Stability, Airtime Fairness, AP Co-existence, Mu_MIMO Performance, Spatial Consistency and Long-term Stability are some of the test areas covered in this test plan. The test plan is designed for service providers deploying in home WiFi APs to qualify the APs in the lab before deployment and for equipment makers to test during the development of the APs. Candela Technologies offers a fully automated TR-398 Issue 2 test system. The user can select from the list of tests available. Most tests can run fully automated, though some require user interaction. Measurements are made and compared to the specified PASS/FAIL criteria in the TR-398 Issue 2 test plan and this report will show the summary PASS/FAIL results followed more detailed results for each test.


Summary Results

Test Result Candela
Score
Elapsed Info
6.4.1 Multiple STAs Performance Test 2.4Ghz PASS
5Ghz PASS
100 16.909 m AX 2.4Ghz Passed 6 / 6
AX 5Ghz Passed 6 / 6


6.4.1 Multiple STAs Performance Test


Summary

Multiple STAs performance test intends to measure the performance of Wi-Fi device connected with multiple STAs at different distances simultaneously. There are three sets of 3 stations, with each group at a different emulated distance.

Test Procedure

These steps are done for 2.4Ghz and 5Ghz.
  1. Configure the system to emulate a 2-meter distance. This is the baseline '0' attenuation.
  2. Establish the LAN connection, create 3 sets of 3 stations.
  3. Group 1 is set to short distance, Group 2 is set to medium distance, and Group 3 is set to long distance.
    The attenuations for 2.4Ghz are: 10, 26, 38
    The attenuations for 5Ghz are: 10, 25, 35
  4. Measure the downlink TCP throughput to each short-distance STA, using a test time of 120 seconds. Calculate the summation of downlink TCP throughput of the three STA set to short distance. Wait for 10 seconds. Measure the uplink TCP throughput to each STA, using a test time of 120 seconds. Calculate the summation uplink TCP throughput of the three STA in short distance.
  5. Enable the medium distance stations and allow them to associate with the DUT. Measure the downlink TCP throughput to each of the 6 stations, using a test time of 120 seconds. Calculate the summation of downlink TCP throughput of all STA (three short-distance STA and the three medium-distance STA). Wait for 10 seconds. Measure the uplink TCP throughput to each STA, using a test time of 120 seconds. Calculate the summation of uplink TCP throughput of all 6 stations.
  6. Enable the long distance stations and allow them to associate with the DUT. Measure the downlink TCP throughput to each of the 9 stations, using a test time of 120 seconds. Calculate the summation of all STA (downlink TCP throughput of the three short-distance STA, the three medium-distance STA and the three long-distance STA). Wait for 10 seconds. Measure the uplink TCP throughput to each STA, using a test time of 120 seconds. Calculate the summation of uplink TCP throughput of all 9 stations.

When setting the attenuation for upload direction, this test takes the calibrated zero-rssi value, the requested attenuation from 2m baseline, and the Attenuation Adjustment tunable into account. In addition, 5Ghz tests request 23db txpower, and 20db txpower on 2.4. The attenuation will be adjusted if actual tx-power used is below (or above) this value. By default, LANforge will transmit at 20db power on both bands.

Pass/Fail Criteria

Each step must pass a certain amount of traffic in each direction to pass the test.
  1. For N 2.4Ghz, short-distance: 70Mbps.
  2. For N 2.4Ghz, short-distance and medium-distance: 60Mbps.
  3. For N 2.4Ghz, short-distance, medium-distance, and long-distance: 50Mbps.
  4. For AC 5Ghz, short-distance: 500Mbps.
  5. For AC 5Ghz, short-distance and medium-distance: 500Mbps.
  6. For AC 5Ghz, short-distance, medium-distance, and long-distance: 400Mbps.
  7. For AX 2.4Ghz, short-distance: 140Mbps.
  8. For AX 2.4Ghz, short-distance and medium-distance: 120Mbps.
  9. For AX 2.4Ghz, short-distance, medium-distance, and long-distance: 100Mbps.
  10. For AX 5Ghz, short-distance: 680Mbps DL, 600Mbps UL.
  11. For AX 5Ghz, short-distance and medium-distance: 600Mbps DL, 250Mbps UL.
  12. For AX 5Ghz, short-distance, medium-distance, and long-distance: 500Mbps DL, 200Mbps UL.

Candela Score

The Candela Score for Multi STA Test is calculated as the percentage of passing sub-tests.

6.4.1 Multiple STAs Performance Test Results

Type Result Value P/F Value Notes
6.4.1 Assumptions INFO You may shift the attenuation by modifying the Attenuation Adjustment setting
on the 'Advanced Configuration' screen.
Configuration NOTE INFO In UL direction, 5Ghz attenuation will be decreased by: 3 because configured
txpower: 20 is different from the TR398 spec's default of 23.
AX 2.4Ghz DL Group 1 PASS 231 140 Requires: 140 Mbps Reported: 231.37 Mbps
Group-1 Avg: STA-RSSI: -39 Rx-Rate: 286.7M Tx-Rate: 210.633M
AX 2.4Ghz UL Group 1 PASS 230 140 Requires: 140 Mbps Reported: 230.47 Mbps
Group-1 Avg: STA-RSSI: -39 Rx-Rate: 286.7M Tx-Rate: 286.7M
AX 2.4Ghz DL Groups 1-2 PASS 181 120 Requires: 120 Mbps Reported: 181.46 Mbps
Group-1 Avg: STA-RSSI: -39 Rx-Rate: 286.7M Tx-Rate: 286.7M
Group-2 Avg: STA-RSSI: -54 Rx-Rate: 172M Tx-Rate: 172M
AX 2.4Ghz UL Groups 1-2 PASS 202 120 Requires: 120 Mbps Reported: 202.43 Mbps
Group-1 Avg: STA-RSSI: -39 Rx-Rate: 258.033M Tx-Rate: 286.7M
Group-2 Avg: STA-RSSI: -54 Rx-Rate: 172M Tx-Rate: 172M
AX 2.4Ghz DL Groups 1-3 PASS 145 100 Requires: 100 Mbps Reported: 145.37 Mbps
Group-1 Avg: STA-RSSI: -39 Rx-Rate: 286.7M Tx-Rate: 286.7M
Group-2 Avg: STA-RSSI: -54 Rx-Rate: 164.567M Tx-Rate: 172M
Group-3 Avg: STA-RSSI: -62 Rx-Rate: 126.133M Tx-Rate: 106.433M
AX 2.4Ghz UL Groups 1-3 PASS 184 100 Requires: 100 Mbps Reported: 183.60 Mbps
Group-1 Avg: STA-RSSI: -39 Rx-Rate: 286.7M Tx-Rate: 286.7M
Group-2 Avg: STA-RSSI: -54 Rx-Rate: 172M Tx-Rate: 172M
Group-3 Avg: STA-RSSI: -63 Rx-Rate: 114.667M Tx-Rate: 111.2M
AX 5Ghz DL Group 1 PASS 798 680 Requires: 680 Mbps Reported: 797.84 Mbps
Group-1 Avg: STA-RSSI: -46 Rx-Rate: 1.201G Tx-Rate: 1.009G
AX 5Ghz UL Group 1 PASS 724 600 Requires: 600 Mbps Reported: 723.85 Mbps
Group-1 Avg: STA-RSSI: -46 Rx-Rate: 1.089G Tx-Rate: 934.633M
AX 5Ghz DL Groups 1-2 PASS 716 600 Requires: 600 Mbps Reported: 716.31 Mbps
Group-1 Avg: STA-RSSI: -46 Rx-Rate: 1.161G Tx-Rate: 1.009G
Group-2 Avg: STA-RSSI: -51 Rx-Rate: 1.001G Tx-Rate: 1.041G
AX 5Ghz UL Groups 1-2 PASS 711 250 Requires: 250 Mbps Reported: 710.69 Mbps
Group-1 Avg: STA-RSSI: -46 Rx-Rate: 1.161G Tx-Rate: 1.001G
Group-2 Avg: STA-RSSI: -48 Rx-Rate: 1.081G Tx-Rate: 1.009G
AX 5Ghz DL Groups 1-3 PASS 589 500 Requires: 500 Mbps Reported: 589.34 Mbps
Group-1 Avg: STA-RSSI: -46 Rx-Rate: 1.161G Tx-Rate: 1.058G
Group-2 Avg: STA-RSSI: -50 Rx-Rate: 928.733M Tx-Rate: 1.041G
Group-3 Avg: STA-RSSI: -61 Rx-Rate: 593.233M Tx-Rate: 297.967M
AX 5Ghz UL Groups 1-3 PASS 678 200 Requires: 200 Mbps Reported: 678.05 Mbps
Group-1 Avg: STA-RSSI: -46 Rx-Rate: 1.161G Tx-Rate: 988.667M
Group-2 Avg: STA-RSSI: -48 Rx-Rate: 1.001G Tx-Rate: 1.081G
Group-3 Avg: STA-RSSI: -59 Rx-Rate: 689.367M Tx-Rate: 512.333M
Configuration NOTE INFO Configured to skip N/AC test.
Configuration NOTE INFO Configured to skip N/AC test.


CSV Data for 6.4.1 Multiple STAs Performance Test
6.4.1 Multiple STAs Performance Test

Multi_Sta: Run #0 DL Snapshot 2.4Ghz AX

Port Tx-Bps 1m Rx-Bps 1m Tx-Fail % Tx Link-Rate Rx Link-Rate Mode Channel Last CX-Time (ms) RSSI
(dBm)
AP IP MAC
1.2.16 wlan0 405.165 Kbps 54.718 Mbps 0.005 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 316 -39 E8:2C:6D:85:73:64 192.168.1.198 d8:f8:83:35:db:e9
1.2.17 wlan1 373.167 Kbps 52.596 Mbps 0.019 58.5 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 444 -39 E8:2C:6D:85:73:64 192.168.1.189 d8:f8:83:35:ba:bf
1.2.18 wlan2 354.48 Kbps 50.88 Mbps 0.035 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 344 -39 E8:2C:6D:85:73:64 192.168.1.152 d8:f8:83:36:54:f7

Port Tx-Bps 1m Rx-Bps 1m Link-Rate IP MAC
1.2.2 eth2 213.432 Mbps 1.238 Mbps 2.5 Gbps 172.16.0.1 9c:69:b4:61:c6:12

Endpoint Tx-Bps 1m Rx-Bps 1m TxPkts RxPkts RX Latency (ms) Round-Trip Latency (ms) Jitter Rx Packet Loss % Rx OOO %
cv_tcp-2.2-2.wlan0--1.0.0-A 0 bps 80.07 Mbps 0 9348 733 733 235 0 0
cv_tcp-2.2-2.wlan0--1.0.0-B 79.95 Mbps 0 bps 9366 0 0 733 0 0 0
cv_tcp-2.2-2.wlan1--1.0.5-A 0 bps 75.68 Mbps 0 8836 1,152 1,152 232 0 0
cv_tcp-2.2-2.wlan1--1.0.5-B 75.677 Mbps 0 bps 8826 0 0 1,152 0 0 0
cv_tcp-2.2-2.wlan2--1.0.10-A 0 bps 75.755 Mbps 0 8870 533 533 72 0 0
cv_tcp-2.2-2.wlan2--1.0.10-B 75.539 Mbps 0 bps 8697 0 0 533 0 0 0

Multi_Sta: Run #0 UL Snapshot 2.4Ghz AX

Port Tx-Bps 1m Rx-Bps 1m Tx-Fail % Tx Link-Rate Rx Link-Rate Mode Channel Last CX-Time (ms) RSSI
(dBm)
AP IP MAC
1.2.16 wlan0 41.608 Mbps 34.343 Mbps 0.003 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 316 -40 E8:2C:6D:85:73:64 192.168.1.198 d8:f8:83:35:db:e9
1.2.17 wlan1 46.882 Mbps 31.645 Mbps 0.046 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 444 -39 E8:2C:6D:85:73:64 192.168.1.189 d8:f8:83:35:ba:bf
1.2.18 wlan2 47.732 Mbps 30.873 Mbps 0.025 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 344 -39 E8:2C:6D:85:73:64 192.168.1.152 d8:f8:83:36:54:f7

Port Tx-Bps 1m Rx-Bps 1m Link-Rate IP MAC
1.2.2 eth2 55.328 Mbps 181.65 Mbps 2.5 Gbps 172.16.0.1 9c:69:b4:61:c6:12

Endpoint Tx-Bps 1m Rx-Bps 1m TxPkts RxPkts RX Latency (ms) Round-Trip Latency (ms) Jitter Rx Packet Loss % Rx OOO %
cv_tcp-2.2-2.wlan0--1.0.0-A 71.588 Mbps 0 bps 8435 0 0 1,928 0 0 0
cv_tcp-2.2-2.wlan0--1.0.0-B 0 bps 71.542 Mbps 0 8433 1,928 1,928 734 0.024 0
cv_tcp-2.2-2.wlan1--1.0.5-A 81.046 Mbps 0 bps 9425 0 0 2,370 0 0 0
cv_tcp-2.2-2.wlan1--1.0.5-B 0 bps 80.646 Mbps 0 9386 2,370 2,370 531 0 0
cv_tcp-2.2-2.wlan2--1.0.10-A 78.898 Mbps 0 bps 9207 0 0 3,053 0 0 0
cv_tcp-2.2-2.wlan2--1.0.10-B 0 bps 78.764 Mbps 0 9101 3,053 3,053 1,726 0.065 0

Multi_Sta: Run #1 DL Snapshot 2.4Ghz AX

Port Tx-Bps 1m Rx-Bps 1m Tx-Fail % Tx Link-Rate Rx Link-Rate Mode Channel Last CX-Time (ms) RSSI
(dBm)
AP IP MAC
1.2.16 wlan0 334.314 Kbps 45.733 Mbps 0.004 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 316 -39 E8:2C:6D:85:73:64 192.168.1.198 d8:f8:83:35:db:e9
1.2.17 wlan1 314.229 Kbps 38.058 Mbps 0.038 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 444 -39 E8:2C:6D:85:73:64 192.168.1.189 d8:f8:83:35:ba:bf
1.2.18 wlan2 34.298 Mbps 22.995 Mbps 0.035 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 344 -39 E8:2C:6D:85:73:64 192.168.1.152 d8:f8:83:36:54:f7
1.2.19 wlan4 230.616 Kbps 20.927 Mbps 0.012 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 416 -54 E8:2C:6D:85:73:64 192.168.1.210 a4:6b:b6:3d:61:4d
1.2.20 wlan5 207 Kbps 19.045 Mbps 0.029 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 396 -54 E8:2C:6D:85:73:64 192.168.1.141 e8:f4:08:21:96:84
1.2.21 wlan6 256.033 Kbps 22.919 Mbps 0.008 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 526 -54 E8:2C:6D:85:73:64 192.168.1.203 a4:6b:b6:3d:d5:ec

Port Tx-Bps 1m Rx-Bps 1m Link-Rate IP MAC
1.2.2 eth2 125.725 Mbps 78.871 Mbps 2.5 Gbps 172.16.0.1 9c:69:b4:61:c6:12

Endpoint Tx-Bps 1m Rx-Bps 1m TxPkts RxPkts RX Latency (ms) Round-Trip Latency (ms) Jitter Rx Packet Loss % Rx OOO %
cv_tcp-2.2-2.wlan0--1.0.0-A 0 bps 44.314 Mbps 0 5205 2,372 2,372 695 0 0
cv_tcp-2.2-2.wlan0--1.0.0-B 44.422 Mbps 0 bps 5295 0 0 2,372 0 0 0
cv_tcp-2.2-2.wlan1--1.0.5-A 0 bps 37.066 Mbps 0 4349 1,349 1,349 265 0 0
cv_tcp-2.2-2.wlan1--1.0.5-B 37.165 Mbps 0 bps 4343 0 0 1,349 0 0 0
cv_tcp-2.2-2.wlan2--1.0.10-A 0 bps 39.083 Mbps 0 4547 2,747 2,747 676 0 0
cv_tcp-2.2-2.wlan2--1.0.10-B 38.987 Mbps 0 bps 4535 0 0 2,747 0 0 0
cv_tcp-2.2-2.wlan4--1.0.15-A 0 bps 20.367 Mbps 0 2369 2,028 2,028 520 0 0
cv_tcp-2.2-2.wlan4--1.0.15-B 20.266 Mbps 0 bps 2371 0 0 2,028 0 0 0
cv_tcp-2.2-2.wlan5--1.0.20-A 0 bps 17.706 Mbps 0 2093 1,439 1,439 303 0.238 0
cv_tcp-2.2-2.wlan5--1.0.20-B 17.792 Mbps 0 bps 2098 0 0 1,439 0 0 0
cv_tcp-2.2-2.wlan6--1.0.25-A 0 bps 22.796 Mbps 0 2680 1,520 1,520 241 0 0
cv_tcp-2.2-2.wlan6--1.0.25-B 22.905 Mbps 0 bps 2656 0 0 1,520 0 0 0

Multi_Sta: Run #1 UL Snapshot 2.4Ghz AX

Port Tx-Bps 1m Rx-Bps 1m Tx-Fail % Tx Link-Rate Rx Link-Rate Mode Channel Last CX-Time (ms) RSSI
(dBm)
AP IP MAC
1.2.16 wlan0 41.152 Mbps 6.395 Mbps 0.004 286.7 Mbps 229.4 Mbps 802.11bgn-AX 20 2x2 1 316 -40 E8:2C:6D:85:73:64 192.168.1.198 d8:f8:83:35:db:e9
1.2.17 wlan1 45.779 Mbps 6.657 Mbps 0.046 286.7 Mbps 258 Mbps 802.11bgn-AX 20 2x2 1 444 -39 E8:2C:6D:85:73:64 192.168.1.189 d8:f8:83:35:ba:bf
1.2.18 wlan2 58.791 Mbps 1.135 Mbps 0.025 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 344 -39 E8:2C:6D:85:73:64 192.168.1.152 d8:f8:83:36:54:f7
1.2.19 wlan4 14.165 Mbps 2.215 Mbps 0.017 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 416 -54 E8:2C:6D:85:73:64 192.168.1.210 a4:6b:b6:3d:61:4d
1.2.20 wlan5 11.113 Mbps 2.983 Mbps 0.017 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 396 -54 E8:2C:6D:85:73:64 192.168.1.141 e8:f4:08:21:96:84
1.2.21 wlan6 11.209 Mbps 3.605 Mbps 0.008 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 526 -54 E8:2C:6D:85:73:64 192.168.1.203 a4:6b:b6:3d:d5:ec

Port Tx-Bps 1m Rx-Bps 1m Link-Rate IP MAC
1.2.2 eth2 4.038 Mbps 212.768 Mbps 2.5 Gbps 172.16.0.1 9c:69:b4:61:c6:12

Endpoint Tx-Bps 1m Rx-Bps 1m TxPkts RxPkts RX Latency (ms) Round-Trip Latency (ms) Jitter Rx Packet Loss % Rx OOO %
cv_tcp-2.2-2.wlan0--1.0.0-A 48.842 Mbps 0 bps 5795 0 0 2,257 0 0 0
cv_tcp-2.2-2.wlan0--1.0.0-B 0 bps 49.134 Mbps 0 5868 2,257 2,257 1,372 0 0
cv_tcp-2.2-2.wlan1--1.0.5-A 56.648 Mbps 0 bps 6730 0 0 3,616 0 0 0
cv_tcp-2.2-2.wlan1--1.0.5-B 0 bps 56.432 Mbps 0 6744 3,616 3,616 1,354 0 0
cv_tcp-2.2-2.wlan2--1.0.10-A 58.329 Mbps 0 bps 6825 0 0 3,592 0 0 0
cv_tcp-2.2-2.wlan2--1.0.10-B 0 bps 58.153 Mbps 0 6853 3,592 3,592 1,239 0 0
cv_tcp-2.2-2.wlan4--1.0.15-A 12.012 Mbps 0 bps 1375 0 0 15,692 0 0 0
cv_tcp-2.2-2.wlan4--1.0.15-B 0 bps 11.954 Mbps 0 1371 15,692 15,692 3,545 0.291 0
cv_tcp-2.2-2.wlan5--1.0.20-A 13.039 Mbps 0 bps 1500 0 0 11,408 0 0 0
cv_tcp-2.2-2.wlan5--1.0.20-B 0 bps 12.731 Mbps 0 1452 11,408 11,408 4,723 0 0
cv_tcp-2.2-2.wlan6--1.0.25-A 13.765 Mbps 0 bps 1625 0 0 10,988 0 0 0
cv_tcp-2.2-2.wlan6--1.0.25-B 0 bps 13.797 Mbps 0 1613 10,988 10,988 4,696 0 0

Multi_Sta: Run #2 DL Snapshot 2.4Ghz AX

Port Tx-Bps 1m Rx-Bps 1m Tx-Fail % Tx Link-Rate Rx Link-Rate Mode Channel Last CX-Time (ms) RSSI
(dBm)
AP IP MAC
1.2.16 wlan0 13.436 Mbps 19.314 Mbps 0.004 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 316 -39 E8:2C:6D:85:73:64 192.168.1.198 d8:f8:83:35:db:e9
1.2.17 wlan1 15.978 Mbps 21.52 Mbps 0.042 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 444 -39 E8:2C:6D:85:73:64 192.168.1.189 d8:f8:83:35:ba:bf
1.2.18 wlan2 7.749 Mbps 18.282 Mbps 0.023 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 344 -39 E8:2C:6D:85:73:64 192.168.1.152 d8:f8:83:36:54:f7
1.2.19 wlan4 2.659 Mbps 9.43 Mbps 0.013 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 416 -54 E8:2C:6D:85:73:64 192.168.1.210 a4:6b:b6:3d:61:4d
1.2.20 wlan5 3.349 Mbps 9.647 Mbps 0.012 172 Mbps 149.7 Mbps 802.11bgn-AX 20 2x2 1 396 -53 E8:2C:6D:85:73:64 192.168.1.141 e8:f4:08:21:96:84
1.2.21 wlan6 3.342 Mbps 10.234 Mbps 0.01 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 526 -55 E8:2C:6D:85:73:64 192.168.1.203 a4:6b:b6:3d:d5:ec
1.2.22 wlan8 126.256 Kbps 9.099 Mbps 0.006 103.2 Mbps 137.6 Mbps 802.11bgn-AX 20 2x2 1 551 -63 E8:2C:6D:85:73:64 192.168.1.238 e8:f4:08:1f:9b:c2
1.2.23 wlan9 138.567 Kbps 7.204 Mbps 0 74.8 Mbps 103.2 Mbps 802.11bgn-AX 20 2x2 1 589 -62 E8:2C:6D:85:73:64 192.168.1.148 e8:f4:08:03:1d:da
1.2.24 wlan10 134.573 Kbps 6.97 Mbps 0 141.3 Mbps 137.6 Mbps 802.11bgn-AX 20 2x2 1 601 -62 E8:2C:6D:85:73:64 192.168.1.125 a4:6b:b6:3e:d6:04

Port Tx-Bps 1m Rx-Bps 1m Link-Rate IP MAC
1.2.2 eth2 143.794 Mbps 6.065 Mbps 2.5 Gbps 172.16.0.1 9c:69:b4:61:c6:12

Endpoint Tx-Bps 1m Rx-Bps 1m TxPkts RxPkts RX Latency (ms) Round-Trip Latency (ms) Jitter Rx Packet Loss % Rx OOO %
cv_tcp-2.2-2.wlan0--1.0.0-A 0 bps 25.617 Mbps 0 3021 3,840 3,840 706 0.132 0
cv_tcp-2.2-2.wlan0--1.0.0-B 25.633 Mbps 0 bps 3025 0 0 3,840 0 0 0
cv_tcp-2.2-2.wlan1--1.0.5-A 0 bps 29.909 Mbps 0 3695 2,784 2,784 492 0 0
cv_tcp-2.2-2.wlan1--1.0.5-B 29.783 Mbps 0 bps 3673 0 0 2,784 0 0 0
cv_tcp-2.2-2.wlan2--1.0.10-A 0 bps 21.22 Mbps 0 2530 2,916 2,916 609 0 0
cv_tcp-2.2-2.wlan2--1.0.10-B 21.211 Mbps 0 bps 2518 0 0 2,916 0 0 0
cv_tcp-2.2-2.wlan4--1.0.15-A 0 bps 11.212 Mbps 0 1317 5,155 5,155 1,399 0 0
cv_tcp-2.2-2.wlan4--1.0.15-B 11.15 Mbps 0 bps 1314 0 0 5,155 0 0 0
cv_tcp-2.2-2.wlan5--1.0.20-A 0 bps 12.677 Mbps 0 1482 2,386 2,386 623 0 0
cv_tcp-2.2-2.wlan5--1.0.20-B 12.698 Mbps 0 bps 1480 0 0 2,386 0 0 0
cv_tcp-2.2-2.wlan6--1.0.25-A 0 bps 13.877 Mbps 0 1639 4,351 4,351 874 0 0
cv_tcp-2.2-2.wlan6--1.0.25-B 13.888 Mbps 0 bps 1636 0 0 4,351 0 0 0
cv_tcp-2.2-2.wlan8--1.0.30-A 0 bps 11.04 Mbps 0 1289 2,226 2,226 375 0 0
cv_tcp-2.2-2.wlan8--1.0.30-B 11.033 Mbps 0 bps 1286 0 0 2,226 0 0 0
cv_tcp-2.2-2.wlan9--1.0.35-A 0 bps 10.265 Mbps 0 1197 2,107 2,107 296 0.333 0
cv_tcp-2.2-2.wlan9--1.0.35-B 10.403 Mbps 0 bps 1201 0 0 2,107 0 0 0
cv_tcp-2.2-2.wlan10--1.0.40-A 0 bps 9.244 Mbps 0 1106 2,723 2,723 993 0 0
cv_tcp-2.2-2.wlan10--1.0.40-B 9.295 Mbps 0 bps 1098 0 0 2,723 0 0 0

Multi_Sta: Run #2 UL Snapshot 2.4Ghz AX

Port Tx-Bps 1m Rx-Bps 1m Tx-Fail % Tx Link-Rate Rx Link-Rate Mode Channel Last CX-Time (ms) RSSI
(dBm)
AP IP MAC
1.2.16 wlan0 26.387 Mbps 11.143 Mbps 0.005 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 316 -40 E8:2C:6D:85:73:64 192.168.1.198 d8:f8:83:35:db:e9
1.2.17 wlan1 25.02 Mbps 10.322 Mbps 0.035 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 444 -39 E8:2C:6D:85:73:64 192.168.1.189 d8:f8:83:35:ba:bf
1.2.18 wlan2 36.528 Mbps 7.555 Mbps 0.085 286.7 Mbps 286.7 Mbps 802.11bgn-AX 20 2x2 1 344 -39 E8:2C:6D:85:73:64 192.168.1.152 d8:f8:83:36:54:f7
1.2.19 wlan4 9.547 Mbps 4.215 Mbps 0.012 172 Mbps 149.7 Mbps 802.11bgn-AX 20 2x2 1 416 -54 E8:2C:6D:85:73:64 192.168.1.210 a4:6b:b6:3d:61:4d
1.2.20 wlan5 6.406 Mbps 5.521 Mbps 0.012 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 396 -54 E8:2C:6D:85:73:64 192.168.1.141 e8:f4:08:21:96:84
1.2.21 wlan6 6.011 Mbps 4.133 Mbps 0.012 172 Mbps 172 Mbps 802.11bgn-AX 20 2x2 1 526 -54 E8:2C:6D:85:73:64 192.168.1.203 a4:6b:b6:3d:d5:ec
1.2.22 wlan8 2.265 Mbps 4.489 Mbps 0.007 103.2 Mbps 137.6 Mbps 802.11bgn-AX 20 2x2 1 551 -63 E8:2C:6D:85:73:64 192.168.1.238 e8:f4:08:1f:9b:c2
1.2.23 wlan9 2.147 Mbps 4.273 Mbps 0.927 103.2 Mbps 68.8 Mbps 802.11bgn-AX 20 2x2 1 589 -64 E8:2C:6D:85:73:64 192.168.1.148 e8:f4:08:03:1d:da
1.2.24 wlan10 4.321 Mbps 3.722 Mbps 0.527 149.7 Mbps 137.6 Mbps 802.11bgn-AX 20 2x2 1 601 -63 E8:2C:6D:85:73:64 192.168.1.125 a4:6b:b6:3e:d6:04

Port Tx-Bps 1m Rx-Bps 1m Link-Rate IP MAC
1.2.2 eth2 32.954 Mbps 148.925 Mbps 2.5 Gbps 172.16.0.1 9c:69:b4:61:c6:12

Endpoint Tx-Bps 1m Rx-Bps 1m TxPkts RxPkts RX Latency (ms) Round-Trip Latency (ms) Jitter Rx Packet Loss % Rx OOO %
cv_tcp-2.2-2.wlan0--1.0.0-A 44.361 Mbps 0 bps 5230 0 0 3,381 0 0 0
cv_tcp-2.2-2.wlan0--1.0.0-B 0 bps 44.383 Mbps 0 5227 3,381 3,381 1,403 0.057 0
cv_tcp-2.2-2.wlan1--1.0.5-A 44.567 Mbps 0 bps 5331 0 0 4,380 0 0 0
cv_tcp-2.2-2.wlan1--1.0.5-B 0 bps 44.441 Mbps 0 5304 4,380 4,380 2,877 0 0
cv_tcp-2.2-2.wlan2--1.0.10-A 49.605 Mbps 0 bps 5865 0 0 5,440 0 0 0
cv_tcp-2.2-2.wlan2--1.0.10-B 0 bps 49.634 Mbps 0 5848 5,440 5,440 1,957 0 0
cv_tcp-2.2-2.wlan4--1.0.15-A 14.081 Mbps 0 bps 1620 0 0 10,787 0 0 0
